Which Boat & catamaran rental tour to choose in Phuket
Comparing 5 options for boat & catamaran rental in Phuket side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Phuket Speedboat Rental — Private Boat for a Day | Phuket Private Speedboat Charter — Phi Phi Islands (V. Marine Tour) | Phuket Luxury Longtail Boat Charter — Private, by the Boat (Boat and Beyond) | Phuket Power Catamaran Charter — Shibuli 40ft (Tiger Marine Charter) | Phuket Yacht Charter — Silver Craft 31, All-Inclusive by the Boat (Hartt Voyages) | |
|---|---|---|---|---|---|
| From | ฿16,000 per boat | ฿29,000 per boat | ฿9,900 per boat | ฿59,000 per boat | ฿55,000 per boat |
| Duration | 8h | 8h | — | 4h | 4h |
| Group | up to 15 guests | up to 10 guests | up to 8 guests | up to 15 guests | up to 6 guests |
| Reviews | ★ 4.9 · 737 | ★ 4.8 · 475 | ★ 4.9 · 266 | ★ 4.9 · 144 | ★ 5.0 · 270 |
| Languages | EN | EN | EN | EN | |
| Private speedboat with captain, crew and guide | — | — | — | — | |
| Fresh fruit | — | — | — | ||
| Soft drinks | — | — | — | — | |
| Drinking water | — | — | — | — | |
| Snorkelling equipment | — | — | — | ||
| Life jackets | — | — | — | — | |
| Insurance | — | — | — | — | |
| Beach mats | — | — | — | — | |
| Photos taken during the trip | — | — | — | — | |
| Return transfer | — | — | — | — | |
| Private hotel ↔ marina transfer | — | — | — | — | |
| Professional guide | — | — | — | — | |
| Drinks on board — soft drinks, water, juice | — | — | — | — | |
| Seasonal fruit | — | — | — | — | |
| Snorkelling gear — life jacket, fins, mask, new mouthpiece | — | — | — | — | |
| Accident insurance | — | — | — | — | |
| Private charter of the luxury longtail — no shared groups | — | — | — | — | |
| Personal onboard assistant | — | — | — | — | |
| Curated food sets — two sets for four guests | — | — | — | — | |
| Afternoon tea set on full-day trips | — | — | — | — | |
| Welcome drink, soft drinks, fruit juice, sparkling and drinking water, fresh coconut | — | — | — | — | |
| Cold brew coffee or Thai tea, fruit platter, refreshing towels, ice and ice bucket | — | — | — | — | |
| Mask, snorkel, life jackets and inflatable floaties | — | — | — | — | |
| Beach mat and cushion set, sun deck, Marshall Bluetooth speaker | — | — | — | — | |
| Power bank, towels and a sand-shovel kit for children | — | — | — | — | |
| Accident insurance up to ฿1,000,000 | — | — | — | — | |
| Private charter of the Shibuli 40ft with captain and crew | — | — | — | — | |
| Private hotel transfer | — | — | — | — | |
| Welcome drinks and a cold towel on arrival | — | — | — | — | |
| Soft drinks, water, coffee and snacks | — | — | — | — | |
| Six beers per guest, to a maximum of 60 | — | — | — | — | |
| Full lunch on day charters | — | — | — | — | |
| Air-conditioned cabins | — | — | — | — | |
| Wifi and Bluetooth boat speakers | — | — | — | — | |
| Snorkelling equipment and towels | — | — | — | — | |
| Private charter of the Silver Craft 31 with captain and crew | — | — | — | — | |
| Gourmet lunch — served on half-day charters too | — | — | — | — | |
| Alcohol and beverages | — | — | — | — | |
| Round-trip transfer from anywhere in Phuket | — | — | — | — | |
| Fishing equipment | — | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown.





