Which Jet Ski tour to choose in Dubai
Comparing 3 options for jet ski in Dubai side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Dubai Jet Ski Skyline Tour | Dubai Jet Ski to Burj Al Arab — Jumeirah Harbour | Dubai Jet Ski from Umm Suqeim — Coast and Islands | |
|---|---|---|---|
| From | AED 680 per jet ski | AED 499 per jet ski | AED 500 per jet ski |
| Duration | 1h 30min | 1h | 1h |
| Group | up to 8 guests | up to 2 guests | up to 2 guests |
| Reviews | ★ 5.0 · 2553 | ★ 5.0 · 1137 | ★ 5.0 · 22030 |
| Languages | EN · RU · AR | EN | EN |
| Lead guide on the water | — | — | |
| Sea-Doo jet ski and fuel | — | — | |
| Life jacket | — | — | |
| Iconic photo stops | — | — | |
| Certified instructor on the water | — | — | |
| Jet ski and fuel | — | — | |
| Life jacket and safety briefing | — | ||
| Photos and videos from the ride | — | — | |
| Parking, drinking water and towels | — | — | |
| Instructor accompanying the ride | — | — | |
| Yamaha jet ski and fuel | — | — | |
| Photos and video from the ride | — | — | |
| Drinking water | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown.



