Water sports prices in Thailand
60 tours across 3 destinations in Thailand — what each activity actually costs, straight from the operators.
฿300 Cheapest tour
10minShortest
3Destinations
12Activities
Price range by activity and destination — Thailand
| Activity | Phuket | Pattaya | Koh Samui |
|---|---|---|---|
| Jet Ski | ฿4,800 — ฿12,500 per jet ski | ฿5,900 — ฿7,900 per jet ski | ฿6,500 per jet ski |
| Wakesurf | ฿3,500 per session | ฿450 — ฿900 mixed units | — |
| Boat & catamaran rental | ฿9,900 — ฿59,000 per boat | ฿19,000 — ฿35,000 per boat | ฿25,900 per boat |
| Sea kayak & canoe | ฿1,000 — ฿3,950 per person | ฿300 per hour | ฿2,800 per person |
| Boat & catamaran tours | ฿2,500 — ฿5,310 per person | ฿1,200 — ฿2,700 per person | ฿2,300 per person |
| Fishing charter | ฿15,900 — ฿29,000 per boat | ฿15,000 per boat | ฿7,000 per person |
| Sailing & yacht charter | — | ฿2,500 — ฿39,000 mixed units | ฿22,000 — ฿79,000 per boat |
| Kitesurf, wing & windsurf | — | ฿900 — ฿3,500 mixed units | ฿7,000 per session |
| Parasailing | — | ฿800 per person | — |
| Paragliding over the coast | — | ฿2,500 per person | — |
| Beach clubs | ฿3,000 per person | — | — |
| Scuba diving | ฿3,690 — ฿5,900 per person | ฿1,200 — ฿3,800 per person | ฿2,900 — ฿5,900 per person |
Prices are the operators’ own, in THB, and are the starting price for each tour. Currency on the site is converted for display only.
What the price depends on
- Per person or per craft — a jet ski is priced per machine for up to two riders, a boat charter per boat — compare units, not just numbers.
- Time on the water — an hour by the shore and a five-hour island route are different products.
- What is included — guide, fuel, lunch, drone footage — the cheapest option is not always the cheapest day.
- Season and weather — high season and calm water push demand up; we confirm the final price when booking.



